<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Craig DeRoche &#187; Craig DeRoche</title>
	<atom:link href="http://craigderoche.com/category/craig-deroche/feed/" rel="self" type="application/rss+xml" />
	<link>http://craigderoche.com</link>
	<description>Former Michigan Speaker of the House</description>
	<lastBuildDate>Mon, 28 Dec 2009 03:57:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Facebook is a Great Community</title>
		<link>http://craigderoche.com/2009/12/facebook-is-a-great-community/</link>
		<comments>http://craigderoche.com/2009/12/facebook-is-a-great-community/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 03:57:37 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Craig DeRoche]]></category>
		<category><![CDATA[DeRoches LLC]]></category>
		<category><![CDATA[InsurancePen]]></category>
		<category><![CDATA[auto insurance]]></category>
		<category><![CDATA[car insurance]]></category>
		<category><![CDATA[cooperative group purchasing]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook connect]]></category>

		<guid isPermaLink="false">http://craigderoche.com/?p=29</guid>
		<description><![CDATA[Since launching our Facebook Connect feature at InsurancePen, we have seen an increase in users without even placing much effort into the project.  This is about to change.
We have demonstrated some advertising on Facebook and the community really responds well to be approached within the parameters of adding value to the network instead of [...]]]></description>
			<content:encoded><![CDATA[<p>Since launching our Facebook Connect feature at <a href="http://www.insurancepen.com">InsurancePen</a>, we have seen an increase in users without even placing much effort into the project.  This is about to change.</p>
<p>We have demonstrated some advertising on <a href="http://www.facebook.com">Facebook</a> and the community really responds well to be approached within the parameters of adding value to the network instead of just selling our products.</p>
<p>Since the idea of InsurancePen is to allow communities of insurance buyers to form together into a larger group to negotiate with better leverage, it fits well into what people see the Facebook and other communities doing for communications and other services.</p>
<p>We are convinced that there are great things happening on Facebook, and it isn&#8217;t from a tactical perspective.  The positive changes that are organically grown from the social networking websites on the internet are truly transformational for all the right reasons.</p>
<p>The changes force commercial websites (including ours) to focus on what the user wants instead of just using the internet as a billboard to increase sales.  This is a good thing, and I can hardly imagine a scenario that would put this genie &#8220;back in the bottle&#8221;. </p>
<p>Look for InsurancePen to continue building buying groups through popular and niche social networking platforms.  We simply think it serves our users best by being there and creating what they want instead of what we may think is best.</p>
<p>It is unlikely that any one thing we do will be perfect, but we are enjoying the effort and are seeing great results from it.  I believe the website visits are up over 200% just since adding this feature and continue to grow. </p>
]]></content:encoded>
			<wfw:commentRss>http://craigderoche.com/2009/12/facebook-is-a-great-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Slower in My Old Age</title>
		<link>http://craigderoche.com/2009/12/getting-slower-in-my-old-age/</link>
		<comments>http://craigderoche.com/2009/12/getting-slower-in-my-old-age/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 01:45:24 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Craig DeRoche]]></category>
		<category><![CDATA[Jingle Bell 5K]]></category>
		<category><![CDATA[Northville]]></category>
		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://craigderoche.com/?p=22</guid>
		<description><![CDATA[Well, I made it through my first 5K at a leisurely pace.  I was moderately satisfied with my time since I have just picked up running again, but what is up with this 38 year old running it in 16 minutes?
Male 35 to 39
Place    Name       [...]]]></description>
			<content:encoded><![CDATA[<p>Well, I made it through my first 5K at a leisurely pace.  I was moderately satisfied with my time since I have just picked up running again, but what is up with this 38 year old running it in 16 minutes?</p>
<pre>Male 35 to 39<br />
Place    Name                    City              Bib No  Age   Overall       Time      Pace<br />
1    Roman Krzyzanowski   Plymouth  MI         320   38        5      16:45.3    5:24/M<br />
2    Craig Dolecki             Redford  MI           816   36       11      17:30.7    5:39/M<br />
3    Rich Shearing            Canton  MI            574   35       60      20:54.1    6:45/M<br />
4    Andrew Talby            Northville  MI         627   38       79      21:51.1    7:03/M<br />
5    William Buckley          Commerce Towns     88   38      101      22:44.3    7:20/M<br />
6    Scott O'Rourke          Highland  MI          753   38      103      22:46.6    7:21/M<br />
7    Jeff Shepherd            Northville  MI        580   37      143      23:57.4    7:44/M<br />
8    Jayston Weitzel         Madison H  MI       675   35      225      26:19.6    8:29/M<br />
9    Craig Deroche           Novi  MI                836   39      245      27:03.2    8:44/M<br />
10    James Best             Westland  MI          49   37      283      27:47.3    8:58/M<br />
11    Bruno Lombard        Royal Oak  MI         887   39      298      28:22.4    9:09/M<br />
12    Winson Wang          Farmington Hills  M   664   39      316      29:04.2    9:23/M<br />
13    Sam Baker              West Bloomfield  MI  28   36      328      29:17.0    9:27/M</p>
<p>Technorati Tags: Jim, 5k, Jingle-Bell, Northville</p>
]]></content:encoded>
			<wfw:commentRss>http://craigderoche.com/2009/12/getting-slower-in-my-old-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
